Final
Top Performers
Newman
- 3-4 | 2B,3 R
González, E
- 2-3 | 2B,BB,2 RBI
Galvis
- 2-3 | 2B,2 RBI,R
Decisions
:( No highlights
Baltimore Orioles Orioles Orioles BAL
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Pirates Pirates Pirates PIT
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 3 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 3.1 | 71 | 7 | 4 | 3 | 3 | 0 | |
| 0.2 | 18 | 1 | 0 | 0 | 2 | 0 | |
| 2.0 | 17 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 13 | 0 | 0 | 0 | 2 | 0 | |
| 1.0 | 7 | 2 | 1 | 1 | 1 | 0 |
- Date
- March 22, 2021 (Monday)
- Series
- 1 of 1
- Home team
- Pittsburgh Pirates
- Away team
- Baltimore Orioles
- Venue
- LECOM Park
- Attendance
- 1,599
- Duration
- 2h 41m
- Weather
- Cloudy / 66°F / Wind: 8 mph, Varies mph