Top Performers
Towles
- 4-4 | HR,2 2B,BB
Rodriguez, W
- 8.0 IP,ER,2 K,0 BB
Ransom
- 3-3 | 2B,2 BB,HBP
Decisions
:( No highlights
Houston Astros Astros Astros HOU
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 6 | 3 | 0 | 3 | 0 | 1 | 0 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 6 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3 | 3 | 5 | 0 | 0 | 2 | 0 | |
| 4 | 4 | 3 | 8 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 8.0 | 88 | 7 | 1 | 1 | 2 | 0 | |
| 1.0 | 16 | 1 | 0 | 0 | 1 | 0 |
St. Louis Cardinals Cardinals Cardinals STL
| AB | H | R | RBI | HR | BB | K | |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | K | HR | |
|---|---|---|---|---|---|---|---|
| 5.2 | 98 | 9 | 5 | 5 | 1 | 0 | |
| 0.2 | 24 | 3 | 4 | 4 | 0 | 0 | |
| 1.0 | 33 | 3 | 4 | 3 | 2 | 0 | |
| 0.2 | 25 | 5 | 3 | 3 | 0 | 0 | |
| 1.0 | 16 | 3 | 2 | 2 | 0 | 1 |
- Date
- September 21, 2007 (Friday)
- Series
- 1 of 4
- Venue
- Busch Stadium
- Attendance
- 42,171
- Duration
- 3h 9m
- Weather
- Clear / 86°F / Wind: 7 mph, Out To CF mph
- Favorite