Final
Pittsburgh Pirates Pirates PIT
2St. Louis Cardinals Cardinals STL
1| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| DH McCutchen | 4 | 1 | 1 | 0 | 0 | 0 |
| LF Reynolds, B | 3 | 1 | 0 | 0 | 1 | 0 |
| 1B Joe | 3 | 0 | 0 | 1 | 0 | 0 |
| SS Cruz, O | 3 | 0 | 0 | 1 | 0 | 2 |
| 3B Hayes | 4 | 0 | 0 | 0 | 0 | 0 |
| 2B Gonzales, N | 4 | 1 | 0 | 0 | 0 | 2 |
| 1B Tellez | 2 | 0 | 0 | 0 | 0 | 0 |
| CF Taylor, M | 1 | 0 | 0 | 0 | 0 | 0 |
| C Grandal | 2 | 0 | 0 | 0 | 1 | 1 |
| RF Suwinski | 2 | 0 | 1 | 0 | 1 | 2 |
| IP | |
|---|---|
| P Skenes | |
| P Chapman | |
| P Holderman | |
| P Bednar |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| SS Winn | 4 | 1 | 0 | 0 | 0 | 2 |
| RF Burleson | 4 | 3 | 0 | 0 | 0 | 1 |
| 1B Goldschmidt | 4 | 0 | 0 | 0 | 0 | 1 |
| 2B Gorman | 4 | 1 | 1 | 1 | 0 | 1 |
| 3B Arenado | 4 | 2 | 0 | 0 | 0 | 1 |
| LF Donovan | 4 | 1 | 0 | 0 | 0 | 0 |
| DH Carpenter | 2 | 0 | 0 | 0 | 0 | 2 |
| DH Fermín | 1 | 0 | 0 | 0 | 1 | 0 |
| C Pagés, P | 3 | 0 | 0 | 0 | 0 | 1 |
| PH Herrera | 0 | 0 | 0 | 0 | 0 | 0 |
| CF Siani | 4 | 0 | 0 | 0 | 0 | 1 |
| IP | |
|---|---|
| P Mikolas | |
| P Romero, J | |
| P Helsley |