Final
Pittsburgh Pirates Pirates PIT
2St. Louis Cardinals Cardinals STL
4| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| DH McCutchen | 3 | 0 | 0 | 0 | 1 | 3 |
| LF Reynolds, B | 4 | 1 | 0 | 0 | 0 | 3 |
| 1B Joe | 4 | 0 | 0 | 0 | 0 | 1 |
| SS Cruz, O | 4 | 2 | 0 | 0 | 0 | 1 |
| 3B Hayes | 4 | 0 | 0 | 0 | 0 | 2 |
| 2B Gonzales, N | 4 | 1 | 1 | 0 | 0 | 1 |
| RF Olivares | 4 | 0 | 0 | 0 | 0 | 0 |
| CF Taylor, M | 3 | 1 | 0 | 1 | 0 | 0 |
| C Davis | 3 | 1 | 1 | 1 | 0 | 1 |
| IP | |
|---|---|
| P Falter | |
| P Mlodzinski | |
| P Nicolas |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| SS Winn | 4 | 0 | 0 | 1 | 0 | 1 |
| DH Burleson | 4 | 0 | 0 | 0 | 0 | 0 |
| 1B Goldschmidt | 4 | 1 | 1 | 0 | 0 | 2 |
| 3B Arenado | 4 | 3 | 1 | 1 | 0 | 1 |
| 2B Gorman | 4 | 0 | 0 | 0 | 0 | 4 |
| C Herrera | 4 | 3 | 1 | 0 | 0 | 1 |
| C Pagés, P | 0 | 0 | 0 | 0 | 0 | 0 |
| LF Donovan | 3 | 2 | 1 | 1 | 1 | 1 |
| RF Carlson | 4 | 1 | 0 | 1 | 0 | 2 |
| CF Siani | 3 | 1 | 0 | 0 | 0 | 1 |
| IP | |
|---|---|
| P Gray, S | |
| P Kittredge | |
| P Helsley |