Final/10
Philadelphia Phillies Phillies PHI
0San Francisco Giants Giants SF
1| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| DH Schwarber | 4 | 2 | 0 | 0 | 1 | 1 |
| C Realmuto | 5 | 1 | 0 | 0 | 0 | 3 |
| 1B Harper, B | 3 | 0 | 0 | 0 | 1 | 0 |
| RF Castellanos, N | 4 | 1 | 0 | 0 | 0 | 2 |
| 2B Stott | 4 | 0 | 0 | 0 | 0 | 1 |
| SS Sosa, E | 4 | 2 | 0 | 0 | 0 | 0 |
| LF Marsh | 4 | 0 | 0 | 0 | 0 | 2 |
| 3B Clemens | 4 | 0 | 0 | 0 | 0 | 0 |
| CF Rojas | 3 | 1 | 0 | 0 | 0 | 0 |
| PH Bohm | 1 | 0 | 0 | 0 | 0 | 0 |
| CF Pache | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Wheeler | |
| P Kerkering | |
| P Alvarado | |
| P Hoffman, J | |
| P Strahm |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| CF Matos | 3 | 0 | 0 | 1 | 1 | 2 |
| RF Yastrzemski | 3 | 0 | 0 | 0 | 1 | 2 |
| 2B Estrada | 4 | 2 | 0 | 0 | 0 | 2 |
| 3B Chapman, M | 4 | 2 | 0 | 0 | 0 | 1 |
| C Bailey | 3 | 0 | 0 | 0 | 1 | 0 |
| DH Soler | 4 | 0 | 0 | 0 | 0 | 1 |
| SS Wisely | 2 | 0 | 0 | 0 | 0 | 1 |
| SS Fitzgerald | 1 | 0 | 1 | 0 | 1 | 1 |
| LF Ramos | 3 | 0 | 0 | 0 | 1 | 2 |
| 1B Brooks | 2 | 0 | 0 | 0 | 0 | 1 |
| 1B Flores | 2 | 0 | 0 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Miller, E | |
| P Rogers, Ta | |
| P Howard | |
| P Rogers, Ty | |
| P Hjelle |