Final
Arizona Diamondbacks D-backs AZ
2Pittsburgh Pirates Pirates PIT
4| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| RF Carroll | 4 | 0 | 0 | 0 | 1 | 2 |
| 2B Marte, K | 5 | 1 | 0 | 1 | 0 | 2 |
| DH Pederson | 1 | 0 | 0 | 1 | 2 | 0 |
| DH Grichuk | 1 | 0 | 0 | 0 | 0 | 1 |
| PH Thomas, A | 1 | 0 | 0 | 0 | 0 | 0 |
| 1B Bell | 4 | 0 | 0 | 0 | 0 | 1 |
| LF Gurriel Jr. | 3 | 0 | 0 | 0 | 1 | 1 |
| CF McCarthy | 4 | 0 | 0 | 0 | 0 | 1 |
| 3B Suárez, E | 4 | 1 | 1 | 0 | 0 | 3 |
| C Moreno | 4 | 1 | 0 | 0 | 0 | 1 |
| SS Perdomo | 3 | 3 | 1 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Montgomery, J | |
| P Cecconi | |
| P Mantiply | |
| P Sewald |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| DH McCutchen | 3 | 1 | 0 | 0 | 0 | 1 |
| DH Bae | 1 | 0 | 1 | 0 | 0 | 1 |
| LF Reynolds, B | 2 | 1 | 1 | 2 | 2 | 0 |
| 1B Joe | 3 | 1 | 1 | 0 | 0 | 0 |
| 1B Tellez | 1 | 0 | 0 | 0 | 0 | 1 |
| RF De La Cruz, B | 4 | 0 | 0 | 0 | 0 | 1 |
| C Bart | 3 | 2 | 1 | 2 | 0 | 1 |
| 2B Kiner-Falefa | 3 | 0 | 0 | 0 | 0 | 1 |
| 3B Hayes | 3 | 0 | 0 | 0 | 0 | 1 |
| SS Cruz, O | 2 | 1 | 0 | 0 | 1 | 1 |
| CF Taylor, M | 3 | 0 | 0 | 0 | 0 | 1 |
| IP | |
|---|---|
| P Keller, M | |
| P Santana, D | |
| P Beeks | |
| P Nicolas | |
| P Chapman | |
| P Bednar |