Final/10
St. Louis Cardinals Cardinals STL
3Pittsburgh Pirates Pirates PIT
2| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| SS Winn | 3 | 1 | 0 | 0 | 2 | 1 |
| RF Burleson | 5 | 2 | 0 | 1 | 0 | 0 |
| DH Contreras, Wn | 5 | 1 | 0 | 0 | 0 | 1 |
| 1B Goldschmidt | 4 | 1 | 0 | 0 | 0 | 2 |
| 3B Arenado | 4 | 1 | 0 | 0 | 0 | 0 |
| LF Donovan | 4 | 2 | 1 | 0 | 0 | 0 |
| CF Carlson | 3 | 2 | 0 | 1 | 0 | 0 |
| PH Carpenter | 1 | 0 | 0 | 0 | 0 | 1 |
| CF Siani | 0 | 0 | 1 | 0 | 0 | 0 |
| 2B Fermín | 4 | 0 | 0 | 0 | 0 | 0 |
| 2B Gorman | 0 | 0 | 0 | 0 | 0 | 0 |
| C Pagés, P | 4 | 1 | 1 | 1 | 0 | 1 |
| IP | |
|---|---|
| P Pallante | |
| P Kittredge | |
| P King, J |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| DH McCutchen | 4 | 0 | 0 | 0 | 1 | 2 |
| LF Reynolds, B | 4 | 1 | 1 | 1 | 0 | 1 |
| SS Cruz, O | 4 | 1 | 0 | 0 | 0 | 1 |
| 1B Joe | 4 | 1 | 0 | 0 | 0 | 0 |
| 1B Tellez | 3 | 0 | 0 | 0 | 0 | 0 |
| PH Olivares | 1 | 0 | 0 | 0 | 0 | 0 |
| CF Taylor, M | 0 | 0 | 1 | 0 | 0 | 0 |
| 2B Gonzales, N | 3 | 0 | 0 | 1 | 0 | 1 |
| 3B Hayes | 4 | 1 | 0 | 0 | 0 | 2 |
| RF Suwinski | 3 | 1 | 0 | 0 | 0 | 1 |
| PH Triolo | 1 | 1 | 0 | 0 | 0 | 0 |
| C Grandal | 2 | 0 | 0 | 0 | 0 | 0 |
| PH Palacios | 0 | 0 | 0 | 0 | 1 | 0 |
| C Bart | 1 | 1 | 0 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Pérez, M | |
| P Nicolas | |
| P Holderman | |
| P Santana, D |