Final
Oakland Athletics Athletics OAK
5Philadelphia Phillies Phillies PHI
11| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| RF Butler, L | 3 | 0 | 0 | 0 | 0 | 0 |
| LF Andujar | 2 | 1 | 0 | 1 | 0 | 1 |
| 2B Gelof | 4 | 1 | 1 | 1 | 1 | 0 |
| CF Bleday | 4 | 0 | 0 | 0 | 1 | 2 |
| DH Rooker | 5 | 3 | 2 | 1 | 0 | 2 |
| C Langeliers | 3 | 1 | 1 | 0 | 1 | 1 |
| 1B Brown, S | 4 | 1 | 0 | 1 | 0 | 3 |
| RF Cameron | 4 | 1 | 0 | 0 | 0 | 0 |
| 3B Harris, B | 4 | 2 | 1 | 1 | 0 | 1 |
| SS Schuemann | 4 | 0 | 0 | 0 | 0 | 2 |
| IP | |
|---|---|
| P Spence | |
| P Ferguson, T | |
| P Alexander, S | |
| P Adams, A | |
| P Otañez | |
| P McFarland |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| DH Schwarber | 3 | 1 | 2 | 1 | 2 | 0 |
| SS Turner | 5 | 2 | 2 | 2 | 0 | 2 |
| 1B Harper, B | 3 | 2 | 2 | 3 | 2 | 0 |
| 3B Bohm | 3 | 1 | 1 | 0 | 2 | 2 |
| 2B Stott | 4 | 0 | 0 | 0 | 1 | 4 |
| RF Castellanos, N | 5 | 2 | 1 | 4 | 0 | 0 |
| LF Marsh | 4 | 0 | 0 | 0 | 1 | 3 |
| CF Rojas | 4 | 1 | 1 | 1 | 0 | 1 |
| C Stubbs | 2 | 0 | 2 | 0 | 1 | 0 |
| IP | |
|---|---|
| P Phillips | |
| P Kerkering | |
| P Soto, G | |
| P Hoffman, J | |
| P Alvarado |