Final
Los Angeles Dodgers Dodgers LAD
1Philadelphia Phillies Phillies PHI
5| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| DH Ohtani | 4 | 0 | 0 | 0 | 0 | 2 |
| C Smith, W | 4 | 0 | 0 | 0 | 0 | 3 |
| 1B Freeman, F | 3 | 0 | 0 | 0 | 1 | 1 |
| RF Hernández, T | 3 | 1 | 0 | 0 | 1 | 1 |
| CF Pages, A | 4 | 1 | 0 | 0 | 0 | 1 |
| SS Rojas, M | 4 | 1 | 0 | 0 | 0 | 0 |
| CF Outman | 2 | 0 | 0 | 0 | 0 | 2 |
| LF Vargas, M | 2 | 0 | 0 | 0 | 0 | 1 |
| 2B Taylor, Ch | 1 | 0 | 0 | 0 | 3 | 0 |
| 2B Lux | 2 | 2 | 1 | 1 | 0 | 0 |
| 3B Hernández, K | 2 | 0 | 0 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Banda | |
| P Knack | |
| P Vesia | |
| P Yarbrough |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| DH Schwarber | 4 | 1 | 1 | 1 | 1 | 1 |
| SS Turner | 4 | 2 | 1 | 1 | 1 | 0 |
| 1B Harper, B | 4 | 1 | 0 | 0 | 1 | 2 |
| 3B Bohm | 4 | 1 | 0 | 0 | 0 | 1 |
| 2B Stott | 4 | 1 | 0 | 0 | 0 | 1 |
| RF Castellanos, N | 3 | 1 | 1 | 0 | 1 | 2 |
| LF Marsh | 4 | 2 | 2 | 2 | 0 | 0 |
| CF Rojas | 4 | 1 | 0 | 1 | 0 | 1 |
| C Stubbs | 3 | 0 | 0 | 0 | 0 | 1 |
| IP | |
|---|---|
| P Nola, A | |
| P Strahm | |
| P Hoffman, J | |
| P Alvarado |