Final
San Diego Padres Padres SD
3Philadelphia Phillies Phillies PHI
4| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| DH Arraez | 4 | 0 | 0 | 0 | 0 | 0 |
| 2B Cronenworth | 4 | 0 | 0 | 0 | 0 | 3 |
| LF Profar, J | 4 | 1 | 0 | 1 | 0 | 0 |
| LF Azocar | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B Machado, M | 4 | 0 | 0 | 0 | 0 | 2 |
| 1B Solano | 3 | 1 | 0 | 0 | 0 | 0 |
| CF Merrill | 3 | 0 | 0 | 0 | 0 | 2 |
| RF Peralta, D | 2 | 0 | 1 | 0 | 1 | 2 |
| RF Tatis Jr. | 0 | 0 | 0 | 0 | 0 | 0 |
| C Campusano | 3 | 1 | 1 | 2 | 0 | 0 |
| SS Wade | 3 | 1 | 1 | 0 | 0 | 0 |
| IP | |
|---|---|
| P King, M | |
| P Matsui | |
| P Morejon | |
| P Estrada, J | |
| P Peralta, W | |
| P Suarez, Ro |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| DH Schwarber | 4 | 2 | 1 | 1 | 0 | 1 |
| SS Turner | 5 | 1 | 0 | 0 | 0 | 1 |
| C Marchán | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B Harper, B | 4 | 1 | 1 | 0 | 1 | 0 |
| 3B Bohm | 5 | 1 | 1 | 0 | 0 | 2 |
| 2B Stott | 4 | 2 | 0 | 1 | 1 | 1 |
| RF Castellanos, N | 5 | 4 | 1 | 1 | 0 | 1 |
| LF Marsh | 4 | 2 | 0 | 1 | 0 | 2 |
| CF Pache | 2 | 0 | 0 | 0 | 2 | 0 |
| C Stubbs | 3 | 0 | 0 | 0 | 0 | 3 |
| SS Sosa, E | 1 | 0 | 0 | 0 | 0 | 1 |
| IP | |
|---|---|
| P Nola, A | |
| P Kerkering | |
| P Strahm | |
| P Hoffman, J |