Final
St. Louis Cardinals Cardinals STL
2Philadelphia Phillies Phillies PHI
4| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| DH Carpenter | 3 | 0 | 0 | 0 | 0 | 2 |
| DH Fermín | 1 | 0 | 0 | 0 | 0 | 0 |
| LF Burleson | 4 | 0 | 0 | 0 | 0 | 0 |
| 1B Goldschmidt | 3 | 0 | 0 | 0 | 1 | 1 |
| 2B Gorman | 4 | 0 | 0 | 0 | 0 | 2 |
| 3B Arenado | 4 | 1 | 1 | 1 | 0 | 0 |
| C Herrera | 3 | 0 | 0 | 0 | 0 | 2 |
| SS Crawford, B | 2 | 2 | 1 | 1 | 0 | 0 |
| SS Winn | 1 | 0 | 0 | 0 | 0 | 0 |
| RF Carlson | 2 | 0 | 0 | 0 | 1 | 1 |
| CF Siani | 3 | 0 | 0 | 0 | 0 | 1 |
| IP | |
|---|---|
| P Mikolas | |
| P Leahy | |
| P Liberatore |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| DH Schwarber | 3 | 0 | 0 | 0 | 1 | 1 |
| C Realmuto | 4 | 0 | 0 | 0 | 0 | 2 |
| 1B Harper, B | 4 | 2 | 0 | 0 | 0 | 1 |
| 3B Bohm | 4 | 1 | 1 | 0 | 0 | 0 |
| 2B Stott | 3 | 0 | 0 | 0 | 0 | 1 |
| RF Castellanos, N | 3 | 1 | 1 | 0 | 0 | 0 |
| LF Marsh | 3 | 1 | 1 | 1 | 0 | 1 |
| SS Sosa, E | 3 | 1 | 1 | 2 | 0 | 1 |
| CF Rojas | 3 | 1 | 0 | 1 | 0 | 1 |
| IP | |
|---|---|
| P Nola, A | |
| P Strahm | |
| P Alvarado | |
| P Hoffman, J |