Final/10
Washington Nationals Nationals WSH
3Philadelphia Phillies Phillies PHI
4| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| SS Abrams | 5 | 3 | 1 | 1 | 0 | 1 |
| 2B Vargas, I | 5 | 3 | 0 | 0 | 0 | 0 |
| DH Meneses | 5 | 1 | 0 | 1 | 0 | 3 |
| 3B Senzel | 4 | 1 | 0 | 0 | 0 | 0 |
| C Adams, R | 4 | 1 | 0 | 0 | 0 | 2 |
| PR Nuñez, N | 0 | 0 | 1 | 0 | 0 | 0 |
| C Ruiz, K | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B Gallo | 3 | 0 | 0 | 0 | 0 | 1 |
| RF Robles | 3 | 0 | 0 | 0 | 0 | 2 |
| RF Rosario, E | 1 | 0 | 0 | 0 | 0 | 0 |
| LF Winker | 4 | 1 | 0 | 1 | 0 | 2 |
| CF Young | 4 | 1 | 1 | 0 | 0 | 1 |
| IP | |
|---|---|
| P Gore | |
| P Floro | |
| P Garcia, R | |
| P Harvey, H | |
| P Finnegan |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| DH Schwarber | 1 | 0 | 0 | 0 | 4 | 0 |
| PR Merrifield | 0 | 0 | 0 | 0 | 0 | 0 |
| C Realmuto | 5 | 1 | 0 | 0 | 0 | 0 |
| 1B Harper, B | 4 | 1 | 1 | 1 | 0 | 1 |
| 3B Bohm | 4 | 1 | 0 | 0 | 0 | 1 |
| SS Stott | 4 | 1 | 1 | 1 | 0 | 0 |
| RF Castellanos, N | 4 | 0 | 0 | 0 | 0 | 0 |
| SS Sosa, E | 2 | 0 | 0 | 0 | 0 | 0 |
| 2B Clemens | 2 | 2 | 1 | 1 | 0 | 0 |
| LF Pache | 2 | 0 | 0 | 0 | 0 | 1 |
| LF Marsh | 2 | 0 | 0 | 0 | 0 | 0 |
| CF Rojas | 4 | 1 | 1 | 0 | 0 | 1 |
| IP | |
|---|---|
| P Sánchez, C | |
| P Strahm | |
| P Kerkering | |
| P Soto, G |