Final
San Francisco Giants Giants SF
1Philadelphia Phillies Phillies PHI
6| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| CF Lee, J | 4 | 2 | 0 | 0 | 0 | 0 |
| 2B Estrada | 4 | 0 | 1 | 0 | 0 | 2 |
| DH Wade Jr. | 3 | 2 | 0 | 0 | 0 | 0 |
| DH Slater | 1 | 0 | 0 | 0 | 0 | 1 |
| 1B Flores | 3 | 1 | 0 | 1 | 0 | 0 |
| LF Conforto | 3 | 0 | 0 | 0 | 1 | 1 |
| 3B Chapman, M | 4 | 0 | 0 | 0 | 0 | 3 |
| RF Yastrzemski | 3 | 0 | 0 | 0 | 0 | 2 |
| SS Fitzgerald | 3 | 0 | 0 | 0 | 0 | 2 |
| C Reetz | 3 | 0 | 0 | 0 | 0 | 2 |
| IP | |
|---|---|
| P Black | |
| P Miller, E | |
| P Jackson | |
| P Rogers, Ty |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| DH Schwarber | 4 | 2 | 2 | 1 | 1 | 1 |
| C Realmuto | 5 | 2 | 1 | 0 | 0 | 1 |
| 1B Harper, B | 4 | 2 | 1 | 3 | 0 | 1 |
| 3B Bohm | 4 | 0 | 0 | 0 | 0 | 0 |
| LF Marsh | 4 | 1 | 1 | 0 | 0 | 1 |
| RF Castellanos, N | 2 | 2 | 1 | 1 | 2 | 0 |
| SS Stott | 3 | 0 | 0 | 0 | 1 | 2 |
| 2B Merrifield | 4 | 1 | 0 | 1 | 0 | 0 |
| CF Rojas | 4 | 0 | 0 | 0 | 0 | 1 |
| IP | |
|---|---|
| P Wheeler | |
| P Strahm | |
| P Kerkering |