Final
Tampa Bay Rays Rays TB
4Oakland Athletics Athletics OAK
2| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| 1B Díaz, Y | 4 | 1 | 0 | 1 | 0 | 0 |
| 2B Lowe, B | 4 | 0 | 0 | 0 | 0 | 2 |
| DH Morel, C | 4 | 1 | 0 | 0 | 0 | 3 |
| 3B Caminero | 4 | 1 | 0 | 0 | 0 | 2 |
| SS Walls | 0 | 0 | 0 | 0 | 0 | 0 |
| LF Lowe, J | 3 | 0 | 0 | 0 | 1 | 3 |
| 3B Caballero | 3 | 1 | 2 | 0 | 1 | 2 |
| CF Siri | 4 | 2 | 1 | 2 | 0 | 0 |
| RF DeLuca | 4 | 1 | 1 | 1 | 0 | 0 |
| C Jackson, A | 4 | 0 | 0 | 0 | 0 | 1 |
| IP | |
|---|---|
| P Pepiot | |
| P Rasmussen | |
| P Cleavinger | |
| P Rodríguez, M |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| RF Butler, L | 3 | 1 | 1 | 0 | 1 | 0 |
| DH Rooker | 4 | 1 | 0 | 1 | 0 | 2 |
| CF Bleday | 3 | 1 | 1 | 1 | 0 | 0 |
| LF Andujar | 4 | 1 | 0 | 0 | 0 | 0 |
| 1B Brown, S | 2 | 0 | 0 | 0 | 1 | 1 |
| PH Cameron | 1 | 0 | 0 | 0 | 0 | 1 |
| 3B Hernaiz | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B Nevin | 4 | 0 | 0 | 0 | 0 | 0 |
| C McCann | 4 | 0 | 0 | 0 | 0 | 2 |
| 2B Gelof | 4 | 1 | 0 | 0 | 0 | 2 |
| SS Schuemann | 3 | 0 | 0 | 0 | 0 | 2 |
| IP | |
|---|---|
| P Spence | |
| P Ginn |