Final
Baltimore Orioles Orioles BAL
8Oakland Athletics Athletics OAK
19| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| SS Henderson | 2 | 2 | 0 | 0 | 1 | 0 |
| SS Mateo | 3 | 1 | 2 | 0 | 0 | 1 |
| C Rutschman | 4 | 1 | 1 | 3 | 1 | 0 |
| DH Santander | 2 | 1 | 0 | 0 | 1 | 1 |
| DH Kjerstad | 2 | 2 | 0 | 1 | 0 | 0 |
| RF O'Hearn | 3 | 0 | 0 | 0 | 0 | 0 |
| RF Cowser | 2 | 0 | 0 | 0 | 0 | 1 |
| 2B Westburg | 5 | 2 | 1 | 0 | 0 | 2 |
| 1B Mountcastle | 5 | 2 | 1 | 1 | 0 | 1 |
| CF Mullins | 5 | 1 | 1 | 0 | 0 | 1 |
| LF Hays | 4 | 2 | 1 | 1 | 0 | 1 |
| 3B Urías, R | 3 | 2 | 1 | 1 | 2 | 0 |
| IP | |
|---|---|
| P Povich | |
| P Tate | |
| P Irvin, C | |
| P McCann |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| CF Cameron | 3 | 0 | 3 | 0 | 3 | 0 |
| LF Andujar | 4 | 3 | 1 | 3 | 1 | 1 |
| RF Butler, L | 1 | 0 | 0 | 0 | 0 | 0 |
| DH Rooker | 4 | 3 | 3 | 4 | 0 | 1 |
| DH McCann | 1 | 1 | 1 | 2 | 0 | 0 |
| C Langeliers | 6 | 2 | 2 | 3 | 0 | 2 |
| 1B Alvarez, A | 5 | 0 | 1 | 0 | 0 | 0 |
| 2B Gelof | 4 | 1 | 0 | 2 | 0 | 1 |
| LF Nevin | 5 | 3 | 3 | 1 | 0 | 1 |
| 3B Harris, B | 4 | 3 | 3 | 1 | 1 | 0 |
| SS Schuemann | 4 | 2 | 2 | 3 | 1 | 0 |
| IP | |
|---|---|
| P Medina | |
| P O'Loughlin | |
| P McFarland |