Final/10
Philadelphia Phillies Phillies PHI
5New York Mets Mets NYM
4| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| LF Merrifield | 4 | 0 | 0 | 0 | 1 | 0 |
| 3B Bohm | 4 | 0 | 0 | 1 | 0 | 1 |
| 1B Harper, B | 5 | 1 | 1 | 0 | 0 | 3 |
| DH Castellanos, N | 4 | 0 | 0 | 0 | 1 | 2 |
| SS Stott | 4 | 2 | 2 | 2 | 0 | 0 |
| SS Sosa, E | 3 | 2 | 1 | 0 | 0 | 1 |
| 2B Clemens | 2 | 1 | 1 | 0 | 0 | 1 |
| RF Marsh | 2 | 1 | 0 | 0 | 2 | 0 |
| CF Rojas | 3 | 0 | 0 | 1 | 0 | 1 |
| PH Schwarber | 1 | 0 | 0 | 0 | 0 | 1 |
| CF Pache | 0 | 0 | 0 | 0 | 0 | 0 |
| C Stubbs | 4 | 1 | 0 | 1 | 0 | 0 |
| IP | |
|---|---|
| P Sánchez, C | |
| P Domínguez | |
| P Soto, G | |
| P Ruiz, J | |
| P Kerkering | |
| P Alvarado |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| LF Nimmo | 4 | 0 | 0 | 0 | 1 | 1 |
| RF Marte, S | 5 | 1 | 1 | 0 | 0 | 0 |
| SS Lindor | 4 | 0 | 0 | 0 | 1 | 0 |
| 1B Alonso | 4 | 2 | 2 | 0 | 1 | 0 |
| DH Martinez, J | 4 | 3 | 1 | 2 | 1 | 1 |
| PR Stewart, D | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B Baty | 2 | 0 | 0 | 0 | 0 | 2 |
| PH Taylor, T | 1 | 1 | 0 | 1 | 0 | 0 |
| 3B Wendle | 1 | 0 | 0 | 0 | 0 | 0 |
| CF Bader | 4 | 1 | 0 | 0 | 1 | 2 |
| 2B McNeil | 5 | 0 | 0 | 0 | 0 | 2 |
| C Nido | 4 | 1 | 0 | 1 | 0 | 0 |
| IP | |
|---|---|
| P Manaea | |
| P López, Jo | |
| P Ottavino | |
| P Díaz | |
| P Reid-Foley |