Final
Oakland Athletics Athletics OAK
5Los Angeles Angels Angels LAA
4| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| RF Butler, L | 5 | 0 | 0 | 0 | 0 | 1 |
| LF Andujar | 3 | 1 | 0 | 0 | 1 | 0 |
| CF Bleday | 3 | 0 | 1 | 0 | 1 | 0 |
| DH Rooker | 4 | 1 | 1 | 2 | 0 | 0 |
| C Langeliers | 2 | 1 | 2 | 0 | 2 | 1 |
| 3B Toro | 3 | 0 | 0 | 0 | 1 | 2 |
| 1B Brown, S | 4 | 3 | 1 | 3 | 0 | 0 |
| 2B Gelof | 4 | 0 | 0 | 0 | 0 | 2 |
| SS Schuemann | 4 | 1 | 0 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Blackburn, P | |
| P Estes | |
| P McFarland | |
| P Erceg |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| DH Rendon | 5 | 1 | 0 | 0 | 0 | 0 |
| 2B Rengifo | 3 | 1 | 1 | 0 | 1 | 0 |
| LF Ward | 4 | 1 | 1 | 2 | 0 | 0 |
| 3B Drury | 4 | 0 | 0 | 0 | 0 | 0 |
| C O'Hoppe | 4 | 3 | 1 | 0 | 0 | 1 |
| 1B Schanuel | 3 | 1 | 1 | 2 | 1 | 2 |
| SS Neto | 4 | 0 | 0 | 0 | 0 | 0 |
| CF Moniak | 4 | 1 | 0 | 0 | 0 | 0 |
| RF Adell | 3 | 0 | 0 | 0 | 1 | 1 |
| IP | |
|---|---|
| P Fulmer, C | |
| P Crouse | |
| P Quijada | |
| P Moore | |
| P Contreras |