Final
Pittsburgh Pirates Pirates PIT
9Cincinnati Reds Reds CIN
5| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| DH McCutchen | 3 | 0 | 1 | 0 | 2 | 0 |
| LF Reynolds, B | 5 | 2 | 2 | 2 | 0 | 2 |
| SS Cruz, O | 5 | 1 | 1 | 0 | 0 | 2 |
| 1B Tellez | 4 | 2 | 2 | 1 | 1 | 1 |
| RF Olivares | 5 | 1 | 0 | 2 | 0 | 1 |
| RF Suwinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B Gonzales, N | 4 | 3 | 1 | 1 | 0 | 1 |
| 3B Triolo | 4 | 1 | 1 | 2 | 0 | 1 |
| C Grandal | 3 | 0 | 0 | 1 | 0 | 0 |
| CF Taylor, M | 3 | 0 | 1 | 0 | 1 | 2 |
| IP | |
|---|---|
| P Keller, M | |
| P Mlodzinski | |
| P Fleming, J |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| 2B India | 2 | 2 | 3 | 0 | 2 | 0 |
| SS De La Cruz, E | 4 | 2 | 1 | 0 | 1 | 0 |
| DH Candelario | 5 | 0 | 0 | 1 | 0 | 1 |
| 1B Steer | 5 | 2 | 1 | 1 | 0 | 2 |
| RF Fraley | 4 | 1 | 0 | 0 | 0 | 1 |
| PH Jordan | 1 | 0 | 0 | 0 | 0 | 1 |
| C Stephenson, T | 4 | 1 | 0 | 1 | 0 | 0 |
| 3B Espinal | 4 | 1 | 0 | 0 | 0 | 0 |
| LF Benson | 4 | 0 | 0 | 0 | 0 | 3 |
| CF Fairchild | 4 | 0 | 0 | 0 | 0 | 1 |
| IP | |
|---|---|
| P Greene, H | |
| P Farmer, B | |
| P Zulueta | |
| P Suter |