Final
Baltimore Orioles Orioles BAL
2Cincinnati Reds Reds CIN
1| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| SS Henderson | 3 | 1 | 0 | 0 | 1 | 1 |
| DH Rutschman | 4 | 3 | 1 | 1 | 0 | 0 |
| 1B Mountcastle | 4 | 1 | 0 | 0 | 0 | 0 |
| RF Santander | 4 | 0 | 0 | 0 | 0 | 2 |
| 3B Westburg | 4 | 0 | 0 | 0 | 0 | 3 |
| 2B Mateo | 4 | 1 | 1 | 1 | 0 | 1 |
| CF Mullins | 4 | 1 | 0 | 0 | 0 | 1 |
| C McCann | 4 | 0 | 0 | 0 | 0 | 3 |
| LF McKenna | 2 | 0 | 0 | 0 | 0 | 1 |
| LF Cowser | 1 | 0 | 0 | 0 | 0 | 1 |
| IP | |
|---|---|
| P Means | |
| P Pérez, C | |
| P Kimbrel | |
| P Cano |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| 2B India | 3 | 2 | 0 | 0 | 1 | 0 |
| PR Thompson, B | 0 | 0 | 0 | 0 | 0 | 0 |
| SS De La Cruz, E | 4 | 0 | 0 | 0 | 0 | 3 |
| LF Steer | 4 | 1 | 0 | 1 | 0 | 0 |
| C Stephenson, T | 3 | 0 | 0 | 0 | 1 | 1 |
| 1B Encarnacion-Strand | 4 | 1 | 0 | 0 | 0 | 2 |
| DH Candelario | 4 | 1 | 0 | 0 | 0 | 1 |
| 3B Espinal | 3 | 0 | 0 | 0 | 0 | 1 |
| RF Benson | 2 | 0 | 0 | 0 | 0 | 1 |
| PH Maile | 1 | 0 | 0 | 0 | 0 | 0 |
| RF Martini | 0 | 0 | 0 | 0 | 0 | 0 |
| CF Fairchild | 2 | 0 | 0 | 0 | 0 | 1 |
| PH Fraley | 1 | 1 | 1 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Abbott, A | |
| P Martinez, N | |
| P Sims | |
| P Moll |