Final
Washington Nationals Nationals WSH
1Baltimore Orioles Orioles BAL
4| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| SS Abrams | 3 | 0 | 0 | 0 | 1 | 2 |
| DH Yepez | 4 | 1 | 0 | 0 | 0 | 0 |
| LF Wood | 4 | 0 | 0 | 0 | 0 | 2 |
| 1B Chaparro | 2 | 0 | 0 | 0 | 2 | 0 |
| 2B García Jr., L | 4 | 1 | 1 | 0 | 0 | 1 |
| C Ruiz, K | 4 | 1 | 0 | 0 | 0 | 0 |
| RF Call | 3 | 2 | 0 | 1 | 0 | 0 |
| 3B Vargas, I | 3 | 0 | 0 | 0 | 0 | 0 |
| CF Young | 3 | 0 | 0 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Herz | |
| P Garcia, R | |
| P Barnes, J | |
| P Salazar |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| LF Slater | 3 | 1 | 1 | 0 | 0 | 0 |
| PH O'Hearn | 1 | 1 | 0 | 0 | 0 | 0 |
| CF Mullins | 0 | 0 | 0 | 0 | 0 | 0 |
| C Rutschman | 3 | 1 | 0 | 1 | 0 | 0 |
| SS Henderson | 3 | 1 | 1 | 2 | 1 | 1 |
| 1B Mountcastle | 3 | 0 | 0 | 0 | 1 | 0 |
| RF Santander | 3 | 0 | 0 | 0 | 1 | 2 |
| DH Jiménez, E | 4 | 0 | 0 | 0 | 0 | 2 |
| LF Cowser | 3 | 1 | 1 | 0 | 1 | 0 |
| 3B Mayo | 2 | 1 | 1 | 0 | 1 | 0 |
| 3B Urías, R | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B Holliday | 3 | 1 | 0 | 1 | 0 | 2 |
| IP | |
|---|---|
| P Kremer | |
| P Cano | |
| P Pérez, C | |
| P Domínguez |