Final/11
Philadelphia Phillies Phillies PHI
5Baltimore Orioles Orioles BAL
3| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| DH Schwarber | 5 | 2 | 1 | 2 | 0 | 2 |
| DH Merrifield | 0 | 0 | 1 | 0 | 0 | 0 |
| RF Castellanos, N | 5 | 0 | 0 | 0 | 0 | 1 |
| 1B Harper, B | 4 | 0 | 1 | 0 | 1 | 2 |
| 3B Bohm | 5 | 3 | 0 | 2 | 0 | 0 |
| 2B Stott | 4 | 0 | 0 | 0 | 1 | 2 |
| SS Sosa, E | 5 | 1 | 1 | 0 | 0 | 0 |
| LF Dahl | 4 | 0 | 0 | 0 | 0 | 1 |
| CF Rojas | 0 | 0 | 0 | 0 | 0 | 0 |
| LF Pache | 3 | 0 | 0 | 0 | 1 | 1 |
| C Marchán | 4 | 1 | 1 | 1 | 0 | 2 |
| IP | |
|---|---|
| P Suárez, Ra | |
| P Hoffman, J | |
| P Strahm | |
| P Alvarado | |
| P Kerkering | |
| P Domínguez |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| 3B Westburg | 4 | 1 | 0 | 0 | 0 | 0 |
| DH Rutschman | 4 | 1 | 0 | 1 | 1 | 2 |
| 1B Mountcastle | 4 | 0 | 0 | 0 | 0 | 1 |
| 1B O'Hearn | 1 | 0 | 0 | 0 | 0 | 1 |
| SS Henderson | 4 | 1 | 0 | 0 | 1 | 2 |
| RF Santander | 5 | 2 | 1 | 1 | 0 | 1 |
| LF Hays | 4 | 1 | 0 | 0 | 1 | 1 |
| 2B Mateo | 4 | 0 | 0 | 0 | 0 | 1 |
| PH Cowser | 1 | 0 | 0 | 0 | 0 | 1 |
| C McCann | 4 | 1 | 0 | 0 | 0 | 0 |
| PH Stowers | 1 | 0 | 0 | 0 | 0 | 1 |
| CF Mullins | 4 | 1 | 2 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Bradish | |
| P Akin | |
| P Kimbrel | |
| P Cano | |
| P Pérez, C | |
| P Webb, J |