Final/11
Arizona Diamondbacks D-backs AZ
4Baltimore Orioles Orioles BAL
5| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| DH Marte, K | 4 | 1 | 1 | 2 | 0 | 0 |
| CF Carroll | 4 | 0 | 0 | 1 | 0 | 1 |
| LF Gurriel Jr. | 5 | 2 | 0 | 1 | 0 | 0 |
| 1B Walker, C | 4 | 0 | 0 | 0 | 0 | 1 |
| RF Grichuk | 3 | 1 | 0 | 0 | 0 | 0 |
| PH Pederson | 1 | 0 | 0 | 0 | 0 | 0 |
| RF McCarthy | 1 | 0 | 0 | 0 | 0 | 1 |
| 3B Suárez, E | 4 | 0 | 0 | 0 | 1 | 1 |
| C Moreno | 4 | 0 | 0 | 0 | 0 | 0 |
| 2B Alexander | 4 | 1 | 1 | 0 | 0 | 1 |
| SS Newman | 4 | 2 | 2 | 0 | 0 | 1 |
| IP | |
|---|---|
| P Nelson, R | |
| P Thompson, R | |
| P Mantiply | |
| P Ginkel | |
| P Sewald | |
| P Jarvis |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| SS Henderson | 4 | 2 | 1 | 1 | 1 | 0 |
| C Rutschman | 5 | 0 | 0 | 0 | 0 | 1 |
| PR McKenna | 0 | 0 | 0 | 0 | 0 | 0 |
| C McCann | 0 | 0 | 0 | 0 | 0 | 0 |
| DH O'Hearn | 4 | 1 | 0 | 1 | 1 | 0 |
| 1B Mountcastle | 5 | 3 | 1 | 0 | 0 | 1 |
| RF Santander | 4 | 1 | 1 | 1 | 1 | 1 |
| LF Cowser | 5 | 1 | 1 | 0 | 0 | 1 |
| 3B Westburg | 5 | 4 | 0 | 2 | 0 | 0 |
| LF Kjerstad | 3 | 0 | 0 | 0 | 0 | 1 |
| CF Mullins | 1 | 0 | 0 | 0 | 0 | 1 |
| 2B Mateo | 4 | 1 | 1 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Means | |
| P Baumann | |
| P Akin | |
| P Cano | |
| P Coulombe | |
| P Kimbrel |