Final
Philadelphia Phillies Phillies PHI
1Arizona Diamondbacks D-backs AZ
11| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| DH Schwarber | 3 | 0 | 1 | 0 | 2 | 1 |
| SS Turner | 4 | 1 | 0 | 0 | 0 | 1 |
| 1B Harper, B | 4 | 2 | 0 | 1 | 0 | 0 |
| 3B Bohm | 4 | 1 | 0 | 0 | 0 | 1 |
| LF Marsh | 3 | 0 | 0 | 0 | 1 | 1 |
| RF Castellanos, N | 3 | 0 | 0 | 0 | 0 | 0 |
| RF Stevenson | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B Stott | 4 | 0 | 0 | 0 | 0 | 0 |
| C Stubbs | 3 | 1 | 0 | 0 | 1 | 2 |
| CF Rojas | 4 | 0 | 0 | 0 | 0 | 1 |
| IP | |
|---|---|
| P Nola, A | |
| P Ruiz, J | |
| P Marte, Y | |
| P Lazar |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| RF Carroll | 5 | 2 | 1 | 3 | 0 | 1 |
| 2B Marte, K | 1 | 1 | 1 | 1 | 1 | 0 |
| 2B Newman | 2 | 0 | 1 | 0 | 1 | 0 |
| DH Pederson | 5 | 2 | 1 | 0 | 0 | 2 |
| 1B Bell | 5 | 2 | 1 | 2 | 0 | 0 |
| LF Gurriel Jr. | 4 | 1 | 1 | 0 | 1 | 1 |
| CF McCarthy | 4 | 2 | 2 | 4 | 0 | 1 |
| 3B Suárez, E | 4 | 2 | 1 | 0 | 0 | 1 |
| SS Perdomo | 4 | 3 | 2 | 0 | 0 | 0 |
| C Herrera, J | 3 | 0 | 0 | 0 | 1 | 3 |
| IP | |
|---|---|
| P Gallen | |
| P Ginkel | |
| P Mantiply | |
| P McGough |