Final
Pittsburgh Pirates Pirates PIT
3Arizona Diamondbacks D-backs AZ
4| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| DH McCutchen | 4 | 1 | 1 | 1 | 1 | 1 |
| SS Cruz, O | 5 | 1 | 0 | 0 | 0 | 3 |
| 2B Gonzales, N | 5 | 1 | 1 | 0 | 0 | 2 |
| 1B Tellez | 1 | 0 | 0 | 0 | 0 | 0 |
| 1B Joe | 2 | 0 | 0 | 0 | 0 | 0 |
| RF Palacios | 3 | 1 | 0 | 2 | 0 | 1 |
| 3B Hayes | 4 | 1 | 0 | 0 | 0 | 0 |
| LF Suwinski | 4 | 0 | 0 | 0 | 0 | 2 |
| C Bart | 3 | 1 | 1 | 0 | 1 | 1 |
| CF Taylor, M | 3 | 1 | 0 | 0 | 1 | 1 |
| IP | |
|---|---|
| P Ortiz | |
| P Mlodzinski | |
| P Nicolas |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| RF Carroll | 4 | 1 | 1 | 0 | 0 | 1 |
| 2B Marte, K | 3 | 1 | 0 | 1 | 0 | 0 |
| DH Pederson | 3 | 1 | 1 | 1 | 1 | 2 |
| 1B Walker, C | 3 | 0 | 1 | 0 | 1 | 0 |
| LF Gurriel Jr. | 4 | 3 | 1 | 0 | 0 | 0 |
| C Moreno | 3 | 1 | 0 | 1 | 1 | 0 |
| 3B Suárez, E | 4 | 2 | 0 | 0 | 0 | 1 |
| CF Thomas, A | 2 | 0 | 0 | 0 | 1 | 0 |
| SS Perdomo | 3 | 0 | 0 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Gallen | |
| P Ginkel | |
| P Thompson, R | |
| P Sewald |