Final
New York Yankees Yankees NYY
1Pittsburgh Pirates Pirates PIT
0| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| RF Gonzalez, L | 3 | 1 | 0 | 0 | 0 | 0 |
| 2B Durbin | 4 | 0 | 0 | 0 | 0 | 0 |
| 2B Delgado | 0 | 0 | 0 | 0 | 0 | 0 |
| DH Wells, A | 3 | 0 | 0 | 0 | 1 | 1 |
| 3B Torrens | 3 | 0 | 0 | 0 | 0 | 1 |
| 3B VanMeter | 3 | 1 | 1 | 0 | 0 | 2 |
| 1B Rumfield | 1 | 0 | 0 | 0 | 0 | 0 |
| LF Jones, Jah | 2 | 1 | 0 | 1 | 1 | 1 |
| LF Palensky | 0 | 0 | 0 | 0 | 1 | 0 |
| C Rortvedt | 3 | 1 | 0 | 0 | 0 | 0 |
| C Flores Jr. | 1 | 0 | 0 | 0 | 0 | 0 |
| SS Lombard Jr. | 2 | 0 | 0 | 0 | 1 | 2 |
| SS Escanio | 0 | 0 | 0 | 0 | 0 | 0 |
| CF Lockridge | 2 | 0 | 0 | 0 | 1 | 1 |
| IP | |
|---|---|
| P Stroman | |
| P Burdi | |
| P De los Santos |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| SS Cruz, O | 3 | 0 | 0 | 0 | 0 | 1 |
| CF Celestino | 1 | 0 | 0 | 0 | 0 | 0 |
| RF McCutchen | 2 | 1 | 0 | 0 | 1 | 1 |
| 2B Williams | 1 | 0 | 0 | 0 | 0 | 0 |
| 3B Hayes | 3 | 1 | 0 | 0 | 0 | 2 |
| 3B Ross | 1 | 0 | 0 | 0 | 0 | 0 |
| DH Suwinski | 3 | 0 | 0 | 0 | 0 | 0 |
| DH Lamb | 1 | 0 | 0 | 0 | 0 | 1 |
| C Davis | 2 | 0 | 0 | 0 | 1 | 0 |
| SS Castillo, J | 1 | 0 | 0 | 0 | 0 | 0 |
| 1B Tellez | 2 | 0 | 0 | 0 | 0 | 1 |
| LF Joe | 1 | 0 | 0 | 0 | 1 | 0 |
| PR Siani | 0 | 0 | 0 | 0 | 0 | 0 |
| CF Taylor, M | 2 | 1 | 0 | 0 | 0 | 0 |
| RF McKinney | 0 | 0 | 0 | 0 | 2 | 0 |
| LF Olivares | 2 | 0 | 0 | 0 | 0 | 0 |
| C Delay | 2 | 1 | 0 | 0 | 0 | 0 |
| 1B Triolo | 3 | 1 | 0 | 0 | 0 | 1 |
| 1B Sightler | 1 | 0 | 0 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Pérez, M | |
| P Bednar | |
| P Chapman | |
| P Mattson | |
| P McClure | |
| P Strickland |