Tied
Washington Nationals Nationals WSH
2St. Louis Cardinals Cardinals STL
2| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| RF Thomas, L | 3 | 1 | 1 | 0 | 1 | 0 |
| RF Thomas, J | 0 | 0 | 0 | 0 | 0 | 0 |
| LF Winker | 4 | 2 | 0 | 0 | 0 | 0 |
| C Pineda | 0 | 0 | 0 | 0 | 0 | 0 |
| DH Yepez | 3 | 1 | 0 | 1 | 0 | 0 |
| 1B Gallo | 3 | 0 | 0 | 0 | 0 | 2 |
| 3B House | 1 | 0 | 1 | 0 | 0 | 0 |
| 2B Vargas, I | 3 | 0 | 0 | 0 | 0 | 0 |
| LF Pinckney | 1 | 0 | 0 | 0 | 0 | 0 |
| CF Robles | 4 | 1 | 0 | 1 | 0 | 0 |
| C Adams, R | 3 | 1 | 0 | 0 | 0 | 1 |
| 1B White | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B Lipscomb | 4 | 3 | 0 | 0 | 0 | 0 |
| SS Nuñez, N | 4 | 1 | 0 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Irvin, J | |
| P Rainey | |
| P Garcia, R | |
| P Weems |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| LF Donovan | 3 | 0 | 0 | 0 | 0 | 0 |
| 3B Fermín | 1 | 0 | 0 | 0 | 0 | 1 |
| 1B Goldschmidt | 3 | 0 | 0 | 0 | 0 | 2 |
| 1B Tovalin | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B Gorman | 1 | 0 | 0 | 0 | 1 | 0 |
| 2B Mendoza, R | 1 | 0 | 0 | 0 | 0 | 1 |
| 3B Arenado | 3 | 0 | 0 | 0 | 0 | 0 |
| LF Torres, B | 1 | 1 | 1 | 0 | 0 | 0 |
| C Contreras, Wn | 3 | 0 | 0 | 0 | 0 | 1 |
| C Pagés, P | 1 | 0 | 0 | 0 | 0 | 1 |
| DH Carpenter | 2 | 0 | 0 | 0 | 0 | 0 |
| DH Burleson | 1 | 1 | 0 | 1 | 1 | 0 |
| PR Dunn | 0 | 0 | 1 | 0 | 0 | 0 |
| RF Walker, J | 3 | 1 | 0 | 0 | 0 | 0 |
| SS Saggese | 1 | 1 | 0 | 1 | 0 | 0 |
| CF Carlson | 2 | 1 | 0 | 0 | 1 | 0 |
| CF Siani | 1 | 0 | 0 | 0 | 0 | 0 |
| SS Winn | 3 | 0 | 0 | 0 | 0 | 1 |
| RF Iadisernia | 1 | 0 | 0 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Mikolas | |
| P Liberatore | |
| P Kittredge | |
| P Romero, J | |
| P O'Brien |