Final
Boston Red Sox Red Sox BOS
1Pittsburgh Pirates Pirates PIT
4| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| RF Abreu, W | 3 | 0 | 0 | 0 | 1 | 2 |
| RF Decker | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B Reyes, P | 4 | 0 | 0 | 0 | 0 | 0 |
| 2B Simas | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B Casas | 3 | 1 | 1 | 0 | 1 | 1 |
| 1B Binelas | 0 | 0 | 0 | 0 | 0 | 0 |
| DH Dalbec | 1 | 0 | 0 | 0 | 3 | 1 |
| CF Anthony | 3 | 0 | 0 | 0 | 0 | 2 |
| CF Rosier | 1 | 0 | 0 | 0 | 0 | 1 |
| C Wong | 4 | 1 | 0 | 0 | 0 | 0 |
| C Kolozsvary | 0 | 0 | 0 | 0 | 0 | 0 |
| SS Mayer | 3 | 0 | 0 | 0 | 0 | 1 |
| SS Sogard | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B Alvarez, E | 2 | 2 | 0 | 0 | 1 | 0 |
| 3B Meidroth | 1 | 0 | 0 | 0 | 0 | 0 |
| LF Contreras | 2 | 1 | 0 | 0 | 1 | 1 |
| LF Guthrie | 1 | 0 | 0 | 0 | 0 | 1 |
| IP | |
|---|---|
| P Bello | |
| P Weissert | |
| P Campbell, I | |
| P Scroggins |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| SS Cruz, O | 4 | 0 | 0 | 0 | 0 | 2 |
| 2B Glenn | 0 | 0 | 0 | 0 | 0 | 0 |
| DH McCutchen | 2 | 0 | 0 | 0 | 1 | 1 |
| 3B Hayes | 4 | 1 | 0 | 0 | 0 | 2 |
| 3B Nuñez, M | 0 | 0 | 0 | 0 | 0 | 0 |
| CF Suwinski | 3 | 1 | 1 | 0 | 0 | 0 |
| SS Williams | 0 | 0 | 1 | 0 | 1 | 0 |
| 1B Tellez | 2 | 1 | 0 | 0 | 1 | 0 |
| RF McKinney | 1 | 1 | 1 | 0 | 0 | 0 |
| CF Taylor, M | 3 | 0 | 0 | 0 | 0 | 3 |
| LF Olivares | 1 | 1 | 1 | 3 | 0 | 0 |
| C Davis | 2 | 1 | 0 | 0 | 1 | 0 |
| C Delay | 1 | 0 | 0 | 0 | 0 | 0 |
| RF Joe | 2 | 1 | 0 | 1 | 0 | 1 |
| 1B Lamb | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B Triolo | 3 | 0 | 0 | 0 | 0 | 1 |
| CF Celestino | 1 | 0 | 0 | 0 | 0 | 1 |
| IP | |
|---|---|
| P Jones | |
| P Fleming, J | |
| P Contreras | |
| P Samaniego, T | |
| P Junker |