Final
Cincinnati Reds Reds CIN
4Texas Rangers Rangers TEX
7| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| CF Friedl | 3 | 0 | 0 | 0 | 0 | 1 |
| CF Thompson | 1 | 0 | 0 | 0 | 0 | 0 |
| SS McLain, M | 3 | 0 | 0 | 0 | 0 | 2 |
| SS Cabrera | 1 | 0 | 0 | 0 | 0 | 1 |
| 3B Candelario | 3 | 0 | 0 | 0 | 0 | 1 |
| 3B Pérez, H | 1 | 1 | 0 | 0 | 0 | 0 |
| RF Fraley | 2 | 1 | 0 | 0 | 0 | 0 |
| RF Hendrick | 2 | 0 | 0 | 0 | 0 | 1 |
| 2B India | 2 | 1 | 0 | 0 | 0 | 0 |
| 2B Hernandez, Mi | 1 | 1 | 2 | 1 | 0 | 0 |
| 1B Encarnacion-Strand | 3 | 0 | 0 | 0 | 0 | 0 |
| 1B Free | 1 | 1 | 1 | 1 | 0 | 0 |
| LF Benson | 2 | 0 | 0 | 0 | 1 | 1 |
| LF Cerda | 1 | 1 | 1 | 2 | 0 | 0 |
| C Maile | 2 | 1 | 0 | 0 | 1 | 0 |
| C Tanner | 1 | 0 | 0 | 0 | 0 | 1 |
| DH Fairchild | 3 | 0 | 0 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Antone | |
| P Kriske | |
| P Díaz, A | |
| P Farmer, B | |
| P Sims | |
| P Cruz, F | |
| P Byrne |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| 2B Semien | 2 | 2 | 2 | 1 | 1 | 0 |
| 2B Foscue | 0 | 0 | 0 | 0 | 0 | 0 |
| LF Carter | 3 | 1 | 2 | 0 | 0 | 0 |
| LF Hernandez, E | 0 | 0 | 0 | 0 | 0 | 0 |
| DH Langford | 4 | 1 | 1 | 4 | 0 | 2 |
| RF García, Ad | 3 | 0 | 0 | 0 | 0 | 2 |
| CF Hill, D | 1 | 0 | 0 | 0 | 0 | 1 |
| 1B Walsh | 1 | 0 | 0 | 0 | 2 | 1 |
| 1B Hatcher | 0 | 0 | 0 | 0 | 0 | 0 |
| C Heim | 2 | 0 | 0 | 0 | 1 | 1 |
| C Knapp | 1 | 0 | 0 | 0 | 0 | 1 |
| SS Duran, E | 4 | 0 | 0 | 0 | 0 | 0 |
| SS Biggers | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B Duffy, M | 4 | 1 | 1 | 0 | 0 | 0 |
| 3B De Goti | 0 | 0 | 0 | 0 | 0 | 0 |
| CF Taveras, L | 3 | 1 | 1 | 0 | 0 | 0 |
| RF Fabian, S | 1 | 0 | 0 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Gray, Jn | |
| P Burke, B | |
| P Hernández, J | |
| P Robert | |
| P Robertson |