Final
Detroit Tigers Tigers DET
1Philadelphia Phillies Phillies PHI
4| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| CF Meadows, P | 2 | 0 | 0 | 0 | 0 | 1 |
| PH McKinstry | 1 | 0 | 0 | 0 | 0 | 1 |
| RF Vilade | 1 | 1 | 0 | 0 | 0 | 0 |
| RF Vierling | 3 | 1 | 1 | 1 | 0 | 0 |
| CF Kreidler | 1 | 0 | 0 | 0 | 0 | 0 |
| LF Greene, R | 2 | 0 | 0 | 0 | 1 | 2 |
| LF Bigbie | 1 | 0 | 0 | 0 | 0 | 0 |
| 1B Torkelson | 3 | 0 | 0 | 0 | 0 | 1 |
| 1B Hiura | 1 | 1 | 0 | 0 | 0 | 0 |
| DH Canha | 2 | 1 | 0 | 0 | 1 | 1 |
| DH Molfetta | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B Keith | 2 | 0 | 0 | 0 | 0 | 0 |
| 2B Kennedy, B | 2 | 0 | 0 | 0 | 0 | 1 |
| SS Báez, J | 2 | 0 | 0 | 0 | 1 | 1 |
| 3B Jung, Ja | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B Urshela | 3 | 1 | 0 | 0 | 0 | 1 |
| SS Joyce | 0 | 0 | 0 | 0 | 0 | 0 |
| C Rogers | 2 | 0 | 0 | 0 | 0 | 1 |
| C Bemboom | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Flaherty | |
| P Wentz | |
| P Holton | |
| P Vest |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| LF Marsh | 2 | 0 | 0 | 0 | 0 | 0 |
| LF Stevenson | 1 | 0 | 1 | 0 | 1 | 1 |
| SS Turner | 3 | 0 | 0 | 0 | 0 | 2 |
| RF De La Cruz, C | 1 | 1 | 0 | 1 | 0 | 0 |
| 1B Harper, B | 3 | 1 | 0 | 0 | 0 | 2 |
| 1B Hall, D | 1 | 0 | 0 | 0 | 0 | 1 |
| C Realmuto | 2 | 0 | 0 | 0 | 0 | 1 |
| CF Cave | 2 | 2 | 0 | 1 | 0 | 0 |
| 2B Stott | 2 | 0 | 0 | 0 | 0 | 1 |
| C Stubbs | 1 | 0 | 0 | 0 | 0 | 1 |
| 3B Bohm | 2 | 0 | 0 | 0 | 0 | 0 |
| 2B Sosa, E | 1 | 0 | 0 | 0 | 0 | 1 |
| RF Castellanos, N | 2 | 0 | 0 | 0 | 0 | 1 |
| 3B Clemens | 1 | 1 | 1 | 0 | 0 | 0 |
| DH Merrifield | 2 | 1 | 1 | 1 | 0 | 1 |
| DH Simoneit | 0 | 0 | 0 | 0 | 1 | 0 |
| CF Rojas | 2 | 0 | 0 | 0 | 0 | 0 |
| SS Kingery | 1 | 0 | 1 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Nola, A | |
| P Francisco | |
| P Domínguez | |
| P Soto, G | |
| P Nelson, N | |
| P Brice |