Final
Washington Nationals Nationals WSH
11St. Louis Cardinals Cardinals STL
4| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| SS Abrams | 3 | 1 | 0 | 0 | 0 | 0 |
| RF Wood | 1 | 0 | 1 | 0 | 0 | 1 |
| RF Thomas, L | 3 | 1 | 1 | 0 | 0 | 1 |
| LF Call | 1 | 1 | 1 | 2 | 1 | 0 |
| LF Winker | 3 | 2 | 0 | 2 | 0 | 1 |
| 1B Yepez | 2 | 2 | 1 | 4 | 0 | 0 |
| 1B Gallo | 3 | 0 | 0 | 0 | 0 | 3 |
| C Millas | 2 | 1 | 0 | 2 | 0 | 0 |
| C Ruiz, K | 3 | 1 | 0 | 0 | 0 | 0 |
| SS Nuñez, N | 2 | 0 | 0 | 0 | 0 | 0 |
| DH Rosario, E | 3 | 1 | 0 | 0 | 0 | 0 |
| DH Díaz, L | 2 | 0 | 0 | 0 | 0 | 1 |
| 3B Senzel | 3 | 1 | 1 | 0 | 0 | 1 |
| 3B House | 2 | 2 | 1 | 0 | 0 | 0 |
| 2B García Jr., L | 2 | 1 | 1 | 0 | 0 | 0 |
| 2B Lipscomb | 2 | 1 | 2 | 0 | 1 | 0 |
| CF Young | 3 | 2 | 1 | 1 | 0 | 0 |
| CF Crews | 1 | 0 | 1 | 0 | 1 | 1 |
| IP | |
|---|---|
| P Corbin | |
| P La Sorsa | |
| P Rainey | |
| P Ward | |
| P Garcia, R | |
| P Barnes, J |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| 3B Donovan | 2 | 2 | 3 | 0 | 1 | 0 |
| 3B Fermín | 2 | 0 | 0 | 0 | 0 | 0 |
| 1B Goldschmidt | 2 | 2 | 1 | 1 | 1 | 0 |
| 1B Baker | 2 | 0 | 0 | 0 | 0 | 1 |
| 2B Gorman | 2 | 1 | 0 | 1 | 1 | 1 |
| 2B Prieto | 2 | 0 | 0 | 0 | 0 | 1 |
| DH Arenado | 3 | 1 | 0 | 1 | 0 | 0 |
| DH Gamboa | 2 | 1 | 0 | 0 | 0 | 1 |
| C Contreras, Wn | 2 | 0 | 0 | 1 | 0 | 1 |
| C Raposo | 1 | 0 | 0 | 0 | 0 | 0 |
| SS Crawford, B | 1 | 1 | 0 | 0 | 1 | 0 |
| SS Saggese | 2 | 1 | 0 | 0 | 0 | 0 |
| CF Carlson | 4 | 2 | 0 | 0 | 0 | 2 |
| LF Koperniak | 0 | 0 | 0 | 0 | 0 | 0 |
| RF Young, J | 4 | 0 | 0 | 0 | 0 | 2 |
| CF Siani | 4 | 0 | 0 | 0 | 0 | 1 |
| IP | |
|---|---|
| P Mikolas | |
| P Helsley | |
| P Gallegos | |
| P Romero, J | |
| P Rodríguez, W | |
| P Svanson | |
| P Leahy |