Final
Philadelphia Phillies Phillies PHI
2Detroit Tigers Tigers DET
4| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| CF Rojas | 4 | 1 | 0 | 0 | 0 | 2 |
| CF Lee Sang, M | 1 | 0 | 0 | 0 | 0 | 1 |
| 2B Stott | 3 | 1 | 0 | 0 | 0 | 1 |
| 2B Moore, Ro | 2 | 0 | 0 | 0 | 0 | 1 |
| SS Sosa, E | 3 | 0 | 0 | 0 | 0 | 2 |
| C Roberts | 2 | 0 | 0 | 0 | 0 | 1 |
| C Garcia, Ar | 3 | 1 | 0 | 0 | 0 | 0 |
| LF Wilson | 1 | 1 | 0 | 0 | 0 | 0 |
| 3B Clemens | 2 | 1 | 1 | 0 | 0 | 0 |
| 1B Ball | 1 | 0 | 0 | 0 | 0 | 1 |
| LF Wilson, W | 3 | 0 | 0 | 0 | 0 | 1 |
| 3B Schwecke | 1 | 0 | 0 | 0 | 0 | 1 |
| RF Kroon | 3 | 0 | 0 | 0 | 0 | 0 |
| SS Brito | 1 | 1 | 1 | 0 | 0 | 0 |
| 1B Podkul | 2 | 1 | 0 | 1 | 0 | 0 |
| RF Pineda | 1 | 1 | 0 | 0 | 1 | 0 |
| DH De La Cruz, C | 4 | 1 | 0 | 1 | 0 | 1 |
| IP | |
|---|---|
| P Suárez, Ra | |
| P Ortiz | |
| P Burr | |
| P Mercado, M | |
| P Rucker |
| AB | H | R | RBI | BB | K | |
|---|---|---|---|---|---|---|
| 3B Vierling | 2 | 0 | 0 | 0 | 0 | 0 |
| 3B Jung, Ja | 2 | 2 | 1 | 0 | 0 | 0 |
| 2B Urshela | 2 | 0 | 0 | 0 | 0 | 0 |
| 2B Kreidler | 2 | 1 | 1 | 2 | 0 | 1 |
| LF Greene, R | 2 | 0 | 0 | 0 | 0 | 2 |
| LF Bigbie | 2 | 0 | 0 | 0 | 0 | 0 |
| 1B Torkelson | 2 | 0 | 0 | 0 | 0 | 1 |
| 1B Madris | 1 | 1 | 0 | 0 | 0 | 0 |
| RF Canha | 2 | 0 | 0 | 0 | 0 | 0 |
| RF Cruz | 2 | 1 | 0 | 0 | 0 | 0 |
| SS Báez, J | 2 | 0 | 0 | 0 | 0 | 1 |
| SS Leonard | 2 | 1 | 1 | 1 | 0 | 0 |
| DH Hiura | 2 | 0 | 0 | 0 | 0 | 0 |
| DH Malloy | 2 | 0 | 0 | 0 | 0 | 0 |
| C Rogers | 2 | 0 | 0 | 0 | 0 | 0 |
| C Dingler | 1 | 1 | 0 | 0 | 0 | 0 |
| CF Meadows, P | 2 | 2 | 1 | 1 | 0 | 0 |
| CF Pérez, W | 1 | 0 | 0 | 0 | 0 | 0 |
| IP | |
|---|---|
| P Maeda | |
| P Faedo | |
| P Wentz | |
| P Hanifee | |
| P Montero, K |