- Date
- May 16, 1947 (Fri) @ 7:33 AM
- Venue
- Bugle Field
- Attendance
- 1,200
- First Pitch
- 3:33 AM
- Duration
- 2h 11m
- Weather
- Unknown
Top Performers
Lockett, L.
- 2-3 | HBP,2 RBI,2 R
Parris, C.
- 3-5 | RBI,2 R
Watson, A.
- 8.0 IP,3 ER,4 K,7 BB
Decisions
New York Black Yankees Black Yankees Black Yankees NBY
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Farmer, G. CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .400 | |
| Barker, M. PH | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .607 | |
| Seay, D. 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .546 | |
| Barbee, B. PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .781 | |
| Smith, J. RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.334 | |
| Parris, C. 3B | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .263 | .579 | |
| Brown, C. 1B | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .777 | |
| St. Thomas, L. PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | |
| Gerard, A. LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .450 | |
| Hardy, W. SS | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .188 | .485 | |
| Hayes, J. C | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .357 | 1.009 | |
| Newkirk, A. PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | |
| Crowe PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deane, A. P | 3.2 | 0 | 7 | 5 | 4 | 0 | 2 | 2 | 2 | -.-- | |
| Davidson, C. P | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | |
| Fallings, J. P | 2.0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | -.-- | |
| Baker, R. P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -.-- | |
Baltimore Elite Giants Elite Giants Elite Giants BEG
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Butts, T. SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .469 | 1.077 | |
| Guilbe, F. RF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .607 | |
| Kimbro, H. CF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .375 | 1.179 | |
| Davis, B. LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .371 | .846 | |
| Lockett, L. 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | .355 | .896 | |
| Washington, J. 1B | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .370 | .914 | |
| Gilliam 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .467 | 1.000 | |
| Villodas, L. C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .158 | .316 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Watson, A. P | 8.0 | 0 | 6 | 4 | 3 | 0 | 7 | 4 | 2 | 1.29 | |
| Romby, B. P | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.55 | |