- Date
- June 25, 1944 (Sun) @ 7:33 AM
- Venue
- Griffith Stadium
- Attendance
- 15,000
- First Pitch
- 3:33 AM
- Duration
- 1h 49m
- Weather
- Unknown
Top Performers
Brown, R.
- 9.0 IP,0 ER,5 K,BB
Paige
- 3.0 IP,ER,4 K,0 BB
LaMarque, J.
- 5.0 IP,ER,0 K,0 BB
Decisions
Kansas City Monarchs Monarchs Monarchs KCM
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Souell, H. SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .397 | .936 | |
| Locke, E. PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .600 | |
| Harper, D. LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .650 | |
| Thomas, W. RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| McDaniel, B. PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .693 | |
| Serrell, B. SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .243 | .708 | |
| Smith, M. CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .178 | .423 | |
| Young, N. 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .381 | .864 | |
| Moody, L. 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .169 | .442 | |
| Duncan, F. 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .739 | |
| Matchett, J. PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .561 | |
| Johnson, B. 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Haynes, S. C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .120 | .305 | |
| Smith, H. PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .439 | |
| Wingo, D. C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .572 | |
| Bumpus, E. PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .404 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige P | 3.0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0.95 | |
| LaMarque, J. P | 5.0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
Homestead Grays Grays Grays HOM
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bell LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .337 | .924 | |
| Benjamin, J. CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .773 | |
| Bankhead, S. SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .274 | .698 | |
| Leonard, B. 1B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .346 | 1.109 | |
| Gibson C | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .379 | .998 | |
| Cannady, W. 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .809 | |
| Hoskins RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .778 | |
| Battle, R. 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | .714 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, R. P | 9.0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 2.85 | |