- Date
- May 31, 1943 (Mon) @ 7:33 AM
- Venue
- 44th and Parkside Ballpark
- First Pitch
- 3:33 AM
- Weather
- Unknown
Top Performers
Decisions
New York Cubans Cubans Cubans NYC
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, R. SS | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .294 | .812 | |
| Perez, J. 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .286 | |
| Thomas, D. 1B | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .320 | .953 | |
| Vargas, T. CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .640 | 1.490 | |
| Coimbre, P. RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .594 | |
| Linares, R. PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Brooks, A. LF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .294 | .782 | |
| Cox, R. 3B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .357 | .879 | |
| Rivera, C. SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .435 | .893 | |
| Louden, L. C | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .542 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard, C. P | 1.1 | 0 | 5 | 8 | 8 | 1 | 4 | 0 | 0 | -.-- | |
| Crue, M. P | 6.2 | 0 | 3 | 2 | 2 | 0 | 6 | 1 | 0 | -.-- | |
Philadelphia Stars Stars Stars PHS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Curry, G. CF | 3 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | .100 | .437 | |
| Parnell, R. LF | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .238 | .623 | |
| Spearman, H. 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .357 | .843 | |
| West, J. 1B | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | .259 | .717 | |
| Brown, B. RF | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .364 | .826 | |
| Ford, J. 2B | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .357 | 1.009 | |
| Cash, B. C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .408 | |
| Duckett, M. SS | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .111 | .311 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyes, R. P | 9.0 | 0 | 14 | 5 | 5 | 0 | 2 | 1 | 1 | 1.00 | |