- Date
- August 18, 1947 (Mon) @ 7:33 AM
- Venue
- Shibe Park
- Attendance
- 5,592
- First Pitch
- 3:33 AM
- Weather
- Unknown
Top Performers
Jessup, G.
- 7.1 IP,2 ER,3 K,2 BB
Brown, B.
- 9.0 IP,3 ER,3 K,2 BB
Watkins, M.
- 2-4 | 3B,RBI,R
Decisions
Chicago American Giants American Giants American Giants CAG
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bissant, J. LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .476 | 1.101 | |
| Armour, B. SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .704 | |
| Longest, B. 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .717 | |
| Ritchey, J. 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .344 | .887 | |
| Miles, J. RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .643 | |
| Hill, S. CF | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .283 | .747 | |
| Bostock, L. 1B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .281 | .711 | |
| Palm, B. C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | |
| Rhodes, H. RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .100 | .200 | |
| Warren, J. PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | .720 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessup, G. P | 7.1 | 0 | 6 | 2 | 2 | 0 | 2 | 3 | 0 | 2.48 | |
| Stewart, R. P | 0.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.64 | |
| Bumpus, E. P | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.45 | |
| Johnson, L. P | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.03 | |
| Wylie, S. P | 0.1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.40 | |
Philadelphia Stars Stars Stars PHS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Watkins, M. 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .248 | .605 | |
| Simpson CF | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .293 | .670 | |
| Austin, F. SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .780 | |
| Benson, G. LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 | .816 | |
| Brathwaite, A. RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .742 | |
| Dennis, D. 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .221 | .565 | |
| Glenn, S. C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .712 | |
| Cash, B. C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .306 | .839 | |
| Duckett, M. 2B | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .252 | .634 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, B. P | 9.0 | 0 | 10 | 3 | 3 | 0 | 2 | 3 | 0 | 4.42 | |