- Date
- August 7, 1947 (Thu) @ 7:33 AM
- Venue
- Shibe Park
- Attendance
- 5,120
- First Pitch
- 3:33 AM
- Duration
- 2h 3m
- Weather
- Unknown
Top Performers
Brown, B.
- 9.0 IP,0 ER,8 K,3 BB
Paige
- 3.0 IP,ER,K,0 BB
Duckett, M.
- 2-4 | R
Decisions
Kansas City Monarchs Monarchs Monarchs KCM
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Favors, T. 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| O'Neil, B 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .813 | |
| Renfroe, C. 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .301 | .807 | |
| Scroggins, J. PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | |
| Souell, H. 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .342 | .810 | |
| Strong, T. RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 | .676 | |
| Collins, G. PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Scott, J. CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .692 | |
| Greene, J. PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .345 | 1.065 | |
| Taborn, E. C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .708 | |
| Cooper, T. LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .311 | .784 | |
| Sanderson, J. SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .583 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige P | 3.0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3.86 | |
| Johnson P | 4.2 | 0 | 6 | 4 | 2 | 0 | 1 | 2 | 1 | 8.08 | |
| Berry, C. P | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.54 | |
Philadelphia Stars Stars Stars PHS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Watkins, M. 3B | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .263 | .643 | |
| Patterson, G. LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .683 | |
| Austin, F. SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .801 | |
| Benson, G. CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .310 | .828 | |
| Brathwaite, A. RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .305 | .770 | |
| Glenn, S. C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .293 | .721 | |
| Dennis, D. 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .549 | |
| Duckett, M. 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .236 | .623 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, B. P | 9.0 | 0 | 6 | 0 | 0 | 0 | 3 | 8 | 0 | 5.22 | |