- Date
- September 22, 1909 (Wed) @ 8:33 AM
- Series
- 2 of 3
- Venue
- Shibe Park
- Duration
- 1h 38m
- Weather
- Unknown
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crompton LF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | .107 | .479 | |
| Shotton CF | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .623 | |
| Pelty SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .174 | .414 | |
| Griggs 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .287 | .689 | |
| Devoy RF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .172 | .491 | |
| Wallace 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .593 | |
| Ferris 2B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .212 | .519 | |
| Smith C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | |
| Stephens | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .539 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilligan P | 8.0 | 0 | 9 | 6 | 0 | 1 | 1 | 1 | 0 | 0.00 | |
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heitmuller LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .275 | .722 | |
| Oldring CF | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .211 | .570 | |
| Collins Sr. 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .354 | .892 | |
| Baker 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .761 | |
| Davis 1B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .264 | .705 | |
| Murphy RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .272 | .718 | |
| McInnis SS | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .208 | .416 | |
| Livingston C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .234 | .638 | |