- Date
- May 30, 1911 (Tue) @ 8:33 AM
- Series
- 2 of 3
- Venue
- Forbes Field
- Duration
- 1h 45m
- Weather
- Unknown
Chicago Cubs Cubs Cubs CHC
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheckard LF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .305 | .908 | |
| Schulte RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .939 | |
| Hofman 1B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .717 | |
| Kaiser CF | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .217 | .636 | |
| Doyle 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .841 | |
| Tinker SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .678 | |
| Zimmerman 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .740 | |
| Archer C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .204 | .567 | |
| Kling C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .208 | .658 | |
| Saier | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .292 | .683 | |
| Shean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .517 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reulbach P | 2.0 | 0 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 2.05 | |
| Toney P | 5.0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 0.61 | |
| Richter P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -.-- | |
Pittsburgh Pirates Pirates Pirates PIT
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carey LF | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .227 | .556 | |
| Byrne 3B | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .229 | .613 | |
| Miller 2B | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .314 | .827 | |
| Wagner SS | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .345 | 1.044 | |
| Hunter 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .232 | .698 | |
| Leach CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .218 | .600 | |
| Wilson RF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .275 | .731 | |
| Gibson C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .202 | .542 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camnitz P | 9.0 | 0 | 9 | 1 | 0 | 0 | 1 | 5 | 0 | 0.00 | |