- Date
- June 27, 1911 (Tue) @ 9:38 AM
- Series
- 2 of 3
- Venue
- Robison Field
- Duration
- 2h 25m
- Weather
- Unknown
Chicago Cubs Cubs Cubs CHC
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheckard LF | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | .298 | .896 | |
| Schulte RF | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .300 | .899 | |
| Hofman 1B | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .263 | .678 | |
| Zimmerman 2B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .296 | .756 | |
| Doyle 3B | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | .299 | .798 | |
| Tinker SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .264 | .684 | |
| Good CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .273 | .690 | |
| Graham C | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | .755 | |
| Collins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .133 | .346 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reulbach P | 6.2 | 0 | 8 | 6 | 5 | 0 | 3 | 6 | 0 | 1.73 | |
| McIntire P | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.24 | |
| Curtis P | 1.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.67 | |
St. Louis Cardinals Cardinals Cardinals STL
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Huggins 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .259 | .674 | |
| Hauser SS | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | .237 | .594 | |
| Ellis LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .265 | .686 | |
| Konetchy 1B | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | .294 | .826 | |
| Evans RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .288 | .802 | |
| Mowrey 3B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .268 | .699 | |
| Oakes CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .234 | .592 | |
| Bliss C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | .768 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steele P | 9.0 | 0 | 13 | 7 | 5 | 0 | 6 | 3 | 0 | 0.52 | |