- Date
- June 29, 1911 (Thu) @ 8:33 AM
- Series
- 2 of 4
- Venue
- Baker Bowl
- Duration
- 1h 55m
- Weather
- Unknown
Top Performers
Decisions
Brooklyn Dodgers Dodgers Dodgers BRO
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Burch CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .600 | |
| Daubert 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .278 | .703 | |
| Wheat LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .259 | .699 | |
| Hummel 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .272 | .767 | |
| Coulson RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .212 | .582 | |
| Zimmerman 3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .205 | .557 | |
| Smith SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .250 | |
| Barger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .547 | |
| Bergen C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .139 | .353 | |
| Erwin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .260 | .833 | |
| Browne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scanlan P | 8.0 | 0 | 4 | 4 | 0 | 0 | 8 | 0 | 0 | 0.00 | |
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Knabe 2B | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .229 | .645 | |
| Paskert CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .726 | |
| Lobert 3B | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | .300 | .821 | |
| Magee LF | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | .307 | .911 | |
| Luderus 1B | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .285 | .816 | |
| Walsh RF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .287 | .739 | |
| Doolin SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .640 | |
| Moran C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .346 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore P | 9.0 | 0 | 4 | 1 | 0 | 0 | 4 | 9 | 0 | 0.68 | |