- Date
- May 12, 1914 (Tue) @ 8:33 AM
- Series
- 1 of 3
- Venue
- Fenway Park
- Duration
- 1h 40m
- Weather
- Unknown
Top Performers
Decisions
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shotton CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .308 | .764 | |
| Walker CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Austin 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .602 | |
| Howard 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 | |
| Pratt 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .676 | |
| Miller 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | |
| Williams RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .338 | .889 | |
| Walker LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .843 | |
| Leary 1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .313 | .742 | |
| Wares SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .156 | .558 | |
| Agnew C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .188 | .566 | |
| Jenkins C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .715 | |
| Rumler | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .400 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor P | 2.1 | 0 | 2 | 3 | 1 | 0 | 4 | 0 | 1 | 2.51 | |
| Baumgardner P | 1.2 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1.42 | |
| Manning P | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
Boston Red Sox Red Sox Red Sox BOS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hooper RF | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .269 | .688 | |
| Rehg RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .429 | |
| Yerkes 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .209 | .518 | |
| Lewis LF | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .253 | .709 | |
| Speaker CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .238 | .612 | |
| Henriksen CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | |
| Scott SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .196 | .487 | |
| Gardner 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .583 | |
| Engle 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .138 | .348 | |
| Nunamaker 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .650 | |
| Thomas C | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .450 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Foster P | 9.0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 2.61 | |