- Date
- June 20, 1915 (Sun) @ 8:33 AM
- Series
- 3 of 3
- Venue
- Redland Field
- Attendance
- 8,000
- Duration
- 1h 37m
- Weather
- Unknown
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bancroft SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .655 | |
| Byrne 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .544 | |
| Becker LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .267 | .812 | |
| Paskert | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .155 | .514 | |
| Cravath RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .281 | .891 | |
| Whitted CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .601 | |
| Niehoff 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .613 | |
| Luderus 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .363 | .927 | |
| Killefer C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .558 | |
| Burns | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .294 | .657 | |
| Dugey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .450 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demaree P | 8.0 | 0 | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 3.30 | |
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leach CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .250 | .694 | |
| Griffith RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .648 | |
| Herzog SS | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .283 | .686 | |
| Killefer LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .310 | .780 | |
| Groh 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .804 | |
| Wingo C | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .211 | .566 | |
| Mollwitz 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .607 | |
| Olson 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .199 | .520 | |