- Date
- April 21, 1916 (Fri) @ 9:33 AM
- Series
- 1 of 4
- Venue
- Sportsman's Park (1909-66)
- Duration
- 2h 0m
- Weather
- Unknown
Top Performers
Decisions
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Graney LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .893 | |
| Chapman SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .477 | |
| Speaker CF | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | .474 | 1.141 | |
| Smith RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .900 | |
| Gandil 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .683 | |
| Turner 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .476 | |
| Evans 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .417 | |
| O'Neill C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .311 | |
| Howard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | |
| Roth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .350 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell P | 5.0 | 0 | 7 | 6 | 4 | 0 | 4 | 4 | 0 | 5.14 | |
| Coveleski P | 2.0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2.08 | |
| Hagerman P | 1.0 | 0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | -.-- | |
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shotton LF | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | .172 | .501 | |
| Tobin RF | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .200 | .550 | |
| Sisler 1B | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .240 | .761 | |
| Marsans CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .208 | .588 | |
| Pratt 2B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | .360 | .847 | |
| Deal 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .091 | .258 | |
| Hartley C | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .649 | |
| Lavan SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .392 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Groom P | 9.0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 3.24 | |