- Date
- May 26, 1916 (Fri) @ 8:33 AM
- Series
- 1 of 1
- Venue
- Dunn Field
- Duration
- 2h 5m
- Weather
- Unknown
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shotton LF | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .302 | .758 | |
| Johnson SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .304 | .862 | |
| Miller RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .744 | |
| Sisler 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .321 | .772 | |
| Pratt 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .598 | |
| Marsans CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .662 | |
| Austin 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .175 | .613 | |
| Hartley C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .522 | |
| Borton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .432 | |
| Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .514 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davenport P | 7.0 | 0 | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 3.90 | |
| Groom P | 1.0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2.86 | |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Graney LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .797 | |
| Engle 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Speaker CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .361 | .973 | |
| Roth RF | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .328 | .878 | |
| Gandil 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .231 | .580 | |
| Howard 2B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .137 | .501 | |
| Wambsganss SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .633 | |
| O'Neill C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .147 | .421 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Klepfer P | 9.0 | 0 | 6 | 2 | 1 | 0 | 3 | 1 | 0 | 2.70 | |