- Date
- July 10, 1916 (Mon) @ 8:33 AM
- Series
- 5 of 5
- Venue
- Redland Field
- Duration
- 1h 43m
- Weather
- Unknown
Top Performers
Decisions
Brooklyn Robins Robins Robins BRO
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnston CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .725 | |
| Daubert 1B | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .325 | .781 | |
| Stengel RF | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .236 | .647 | |
| Wheat LF | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .299 | .793 | |
| Mowrey 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .649 | |
| Cutshaw 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .639 | |
| Getz SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .520 | |
| Meyers C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .624 | |
| McCarty | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 1.005 | |
| O'Mara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .210 | .521 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dell P | 5.0 | 0 | 7 | 5 | 3 | 0 | 2 | 1 | 1 | 2.12 | |
| Appleton P | 2.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3.27 | |
| Mails P | 1.0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2.77 | |
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Groh 2B | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .275 | .813 | |
| Neale CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .290 | .702 | |
| Herzog 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .676 | |
| Chase 1B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .321 | .784 | |
| Mollwitz 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .215 | .502 | |
| Fisher SS | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | .254 | .609 | |
| Griffith RF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .234 | .583 | |
| Killefer LF | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | .232 | .606 | |
| Wingo C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .669 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Schneider P | 9.0 | 0 | 7 | 3 | 3 | 0 | 3 | 3 | 0 | 3.05 | |