- Date
- May 5, 1918 (Sun) @ 8:33 AM
- Series
- 4 of 4
- Venue
- Sportsman's Park (1909-66)
- Weather
- Unknown
Top Performers
Decisions
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Halt 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .219 | .609 | |
| Turner 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .350 | 1.035 | |
| Chapman SS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .261 | .772 | |
| Speaker CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .447 | 1.225 | |
| Roth RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .365 | .950 | |
| Wambsganss 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .891 | |
| Williams 1B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .697 | |
| Wood LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .802 | |
| O'Neill C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .356 | .897 | |
| Graney | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .235 | .631 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coveleski P | 7.0 | 0 | 10 | 3 | 3 | 0 | 0 | 3 | 1 | 1.15 | |
| Enzmann P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.75 | |
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobin CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .364 | .962 | |
| Maisel 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .391 | .939 | |
| Sisler 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .352 | .823 | |
| Smith LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .314 | .725 | |
| Demmitt RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .650 | |
| Gedeon 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | .856 | |
| Nunamaker C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .634 | |
| Gerber SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .225 | .520 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sothoron P | 9.0 | 0 | 6 | 0 | 0 | 0 | 1 | 6 | 0 | 3.38 | |