- Date
- May 11, 1920 (Tue) @ 7:33 AM
- Series
- 1 of 2
- Venue
- Shibe Park
- Duration
- 1h 37m
- Weather
- Unknown
Top Performers
Decisions
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .295 | .708 | |
| Gedeon 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .355 | .863 | |
| Tobin LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .738 | |
| Sisler 1B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .351 | .873 | |
| Williams CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .304 | .786 | |
| Jacobson RF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .318 | .847 | |
| Severeid C | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .645 | |
| Gerber SS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .323 | .768 | |
| Collins | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | |
| Shovlin SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 | |
| Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sothoron P | 7.0 | 0 | 6 | 3 | 3 | 0 | 2 | 2 | 0 | 3.35 | |
| Burwell P | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.06 | |
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dykes 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .221 | .640 | |
| Thomas 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | |
| Walker LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .750 | |
| Burns RF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .233 | .548 | |
| Welch CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .588 | |
| Griffin 1B | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .227 | .509 | |
| Perkins C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .238 | .728 | |
| Galloway SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .542 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kinney P | 9.0 | 0 | 3 | 0 | 0 | 0 | 7 | 3 | 0 | 2.41 | |