- Date
- May 27, 1921 (Fri) @ 8:33 AM
- Series
- 2 of 4
- Venue
- Sportsman's Park (1909-66)
- Duration
- 2h 0m
- Weather
- Unknown
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamieson LF | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 | .756 | |
| Johnston 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .336 | .793 | |
| Graney CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .603 | |
| Smith RF | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .294 | .916 | |
| Gardner 3B | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | .302 | .794 | |
| Sewell SS | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .305 | .798 | |
| Stephenson 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .372 | .983 | |
| O'Neill C | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | .331 | .851 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bagby Sr. P | 6.2 | 0 | 8 | 8 | 7 | 2 | 2 | 1 | 0 | 3.33 | |
| Odenwald P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.42 | |
| Uhle P | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.48 | |
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobin RF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .360 | .985 | |
| Gerber SS | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .247 | .674 | |
| Sisler 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | .371 | 1.041 | |
| Williams LF | 5 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | .369 | .971 | |
| Severeid C | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .396 | .968 | |
| Smith 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .340 | .843 | |
| Jacobson CF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .309 | .805 | |
| Gleason 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .646 | |
| Wetzel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .693 | |
| Lee 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .516 | |