- Date
- June 3, 1921 (Fri) @ 7:33 AM
- Series
- 2 of 4
- Venue
- Fenway Park
- Duration
- 2h 21m
- Weather
- Unknown
Top Performers
Pratt
- 3-5 | 3B,2B,2 RBI
Sewell
- 3-4 | 2B,2 R
Stephenson
- 3-4 | 2B,RBI,R
Decisions
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | HR | BB | K | HBP | |
|---|---|---|---|---|---|---|---|---|---|
| 5.0 | 0 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 0.0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 3.1 | 0 | 5 | 2 | 1 | 0 | 2 | 2 | 0 | |
| 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Boston Red Sox Red Sox Red Sox BOS
| AB | H | R | RBI | HR | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |