- Date
- July 21, 1921 (Thu) @ 7:33 AM
- Series
- 2 of 4
- Venue
- Dunn Field
- Attendance
- 16,000
- Duration
- 2h 40m
- Weather
- Unknown
Top Performers
Sewell
- 5-6 | 3 2B,2 RBI,2 R
Wambsganss
- 2-3 | 2B,2 BB,HBP
Smith
- 3-6 | 2 2B,4 RBI,2 R
Decisions
New York Yankees Yankees Yankees NYY
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fewster CF | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | .310 | .805 | |
| Peckinpaugh SS | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .293 | .813 | |
| Mitchell SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .590 | |
| Ruth LF | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .361 | 1.345 | |
| Bodie LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .167 | .465 | |
| Baker 3B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | .304 | .768 | |
| McNally 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .414 | |
| Meusel RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .313 | .872 | |
| Connelly RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .650 | |
| Pipp 1B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .298 | .804 | |
| Ward 2B | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .325 | .816 | |
| Schang C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .280 | .792 | |
| DeVormer C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | 1.143 | |
| Hawks | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .288 | .869 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mays P | 2.2 | 0 | 8 | 7 | 6 | 0 | 1 | 0 | 0 | 2.56 | |
| Quinn P | 1.1 | 0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 4.01 | |
| Ferguson P | 1.2 | 0 | 5 | 6 | 6 | 0 | 2 | 0 | 1 | 4.57 | |
| Collins P | 2.1 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 4.43 | |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamieson LF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .284 | .728 | |
| Wambsganss 2B | 3 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | .302 | .779 | |
| Speaker CF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | .384 | 1.072 | |
| Graney CF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .829 | |
| Smith RF | 6 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | .306 | .932 | |
| Gardner 3B | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .334 | .868 | |
| Sewell SS | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .333 | .866 | |
| Johnston 1B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .339 | .827 | |
| O'Neill C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | .321 | .821 | |
| Shinault C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .607 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caldwell P | 5.2 | 0 | 11 | 6 | 6 | 0 | 3 | 4 | 0 | 6.01 | |
| Uhle P | 3.1 | 0 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 4.09 | |